* * * PROPERTY PDIF INFORMATION REPORT |
Friday 3rd March 2017 |
---|
|
||||||||
Contact Person | PROPERTY ADDRESS or TITLE | |||||||
---|---|---|---|---|---|---|---|---|
|
|
Comments For Contact Person: |
---|
Property Information / Comments: |
---|
Property is owned by sales person. |
Information / Comments For Tenant: |
---|
Land Information |
|||||||
---|---|---|---|---|---|---|---|
Items Listed | Land Info. | Items Listed | Information | ||||
Zoning Type: | Commercial | # Of Buildings: | 1 | ||||
Land Assessed Value: | 22500.00 | Assessor Building Value: | 117500.00 | ||||
Assessor Building & Land Value: | 83.928571428571 | ||||||
Land Square Feet: | 4500 | Assessor Land Sq Ft Value: | 5 | ||||
General Information |
|||||||
Number of Acres: | 0.103 | Dimensions 000x000 Ft.: | 030 X 160 | ||||
Irregular Yes/No: | No | Topography: | Flat | ||||
Easement R/Way: | Party Walls | Environment Of Land: | CeilingTested | ||||
Utilities to Property: | Yes | ||||||
# Outdoor Parking: | 6 Concrete | ||||||
One/Two Way Street: | Two | ||||||
Traffic Count Year: | 109000 | Interstate Access: | Yes | ||||
Rail To Land: | --- | ||||||
Traffic Count: | 109000 |
Public Record Information |
||||
---|---|---|---|---|
Key/Sub/Tax/Bk: | 1201 0000 04 | |||
Legal Description: Subject to Survey |
SOUTH OMAHA CITY LOTS LOT 13 BLOCK 87 S 30 FT 30 X 150 |
Building 1 Information |
|||
---|---|---|---|
Items Listed | Information | Items Listed | Information |
Building ID:: | Mexico | ||
Year Built: | 1890 | Used As: | Retail / Office |
Building 1st Floor Sq. Ft.: | 1800.00 | Mezzanine Sq Ft: | 0.00 |
Building Total Sq. Ft.: | 3600.00 | ||
Building Vacancy Sq. Ft.: | 1800.00 | Building Vacancy %: | 16 |
Sq. Ft. Vacant Price: | 8.00 | N / NN/ NNN: | NN |
Assessor Land Value: | 22500.00 | Assessor Sq. Ft. Land Value: | 5 |
Assessor Buildings Value: | 117500.00 | Assessor Sq. Ft. Building Value: | 32.64 |
Assessor Total L & B Value: | 148700.00 | Assessor Sq. Ft. L & B Value: | 38.89 |
# of Floors: | 2 | # of Elevators: | 0 |
---|---|---|---|
Building Utilities: | All | Power: | Good |
Roof Information: | Very Good - 1986 | ||
# Drive In Doors: | 0 | # Indoor Parking: | 0 |
# Outside Dock Doors: | 0 | # Inside Dock Doors: | |
# Outside Rail Doors: | 0 | ||
Environment Bldg. Info.: | Ceiling tile test (1988 +/-) for asbestos - report negative |
---|
Over All Building Comments |
---|
Seven (7) new The building has been kept up to date in an average manner. |
Tenant INCOME & EXPENSES For This Building | |||||||
---|---|---|---|---|---|---|---|
Income This Building: | Expenses This Bldg.: |
Bldg Foot Print |
Bldg Photo |
---|---|
Sale Information ... EDIT |
---|
Items Listed | Sale Info. | Items Listed | Additional Sale Info. |
---|---|---|---|
Owner's Listed/Offer $ Price: | Bldg Sq Ft Listed Price: | 70.83 | |
Land Sq Ft Offer Price: | 70.83 | Bldg Sq Ft Offer Price: | 70.83 |
Cap Rate %: | 8.65 | Cap Rate Investment Value: | 250011.561 |
# Acres: | 0.00 | $ Offer Price per Acre: | 0.00 |
Building Income.: & Expenses Information or SEE Analysis Info. |
|||||||
---|---|---|---|---|---|---|---|
Total Tenant Building Income: | Total Building Expenses: | Building Vacancy: | Building Net Operating Income: | ||||
LEASING Information ... EDIT |
---|
Items Listed | Lease Info. | Items Listed | Additional LEASE Info. |
---|---|---|---|
Lease Price per Acre: | 0.00 | OTHER Value: | |
Leasing Sq. Ft.: | N / NN/ NNN: | ||
LEASE Price MONTH: | Sq. Ft. LEASE Price: | 70.83 | |
Other: | Other: | ||
Ceiling Height: | 70.83 | Colum With in Feet: | 70.83 |
# Parking Stalls Outside: | 0.00 | # Indoor Parking Stalls: | 0.00 |
# Drive In Doors: | # City Truck Drive In Doors: | 0.00 | |
# Dock Doors #: | # Dock Door Bumpers: | ||
# Dock Doors NOT Enclosed: | # Dock Doors Enclosed: | ||
# Rail Doors #: | # Rail Doors Enclosed: | ||
# Rail Outside Doors: | # Rail Doors Enclosed: |
LESSOR Income.: & Expenses Information or SEE TENANT Info. |
|||||||
---|---|---|---|---|---|---|---|
Total Tenant Income: | Total Expenses: | BuildOut Included: | Common Area Expenses: | ||||
LEASING Information / Comments: |
---|
Request For Investor Information |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Mail By Returning To: | Investor Providing Search Information: | ||||||||||
|
|
Investment Comment: |
---|
Please fill out your investment interest. |
Items Listed | Requested Information. | Items Listed | Information |
---|---|---|---|
Interest is the investment: | Location Matter Yes/No: | ||
What STATE? i.e. NE/NY/IL/FL/AL/CA etc.: | What CITY?: | ||
What Type of Investment?: | Food/Auto/Pharmacy?: | ||
A Franchise Yes/No?: | Other | ||
Cash Investment?: | Your $ Dollar Investment?: | ||
I will borrow $ Amount: | I can borrow $ Amount: | ||
Other: | Other: | ||
What Amount of Return % Wanted: | Other: | ||
Other: | N / NN / NNN: | ||
Other: | Other: | ||
Investor does not want to pay i.e. taxes,insurance etc.: | Other: | ||
Other: | Other: | ||
Other: | Other: |
Finance Information |
Check With Your Bank |
||
---|---|---|---|
Items Listed | Finance Info. | Items Listed | Additional Finance Info. |
Owner Financing: | Yes | Other: | |
Purchase / Sale Price: | 250000.00 | Down Payment-Equity: | 50000.00 |
Interest: | 5.0000 | Loan From Bank: | 200000.00 |
P & I: | 1319.91 | P I & T I: | 1619.39 |
Financing Comment: |
---|
Purchase price is determined by the borrower's financial statement and review of all financial information of the borrower - same procedure as a banking institution. |