Internet Property Data Information Form "PDIF" Marketing Tool!
Add New Welcome on board bernie / Logout
Generate Contact CSV - Choose "Save" File
  IOC ID 
Trade-
mark
Licen-
see
ID
Payor ID
Property Owner
or
Contact
NAME
Street Nbr
Street Dir
Street Name
or
Subject Title
City Name
or
Subject Title Cont...
County Name
or
Subject Title Cont...

State

Zip
Z

IOC
A/R
Sq. Ft.
Only
L / B
Assessor $$ Value
Sq. Ft.
L / B
Assessor
$$ Value
L & B TOTAL
VALUE ? PRICE ?:
Rumored or
Owner $ $ Price
L / B & L
Estimated or
Actual
Sq. Ft.
L / L & B
Sold
Year / Amount
FOR Lease
Vacant Sq. Ft.
L / B
Office

Class
A/B/C
N - NN
- NNN /
Sq Ft
Price

Vacant
Months Vacant
Age
In
Years
  IOC ID 
Trade-
mark
Licen-
see
ID
Payor ID
Property Owner
or
Contact
NAME
Street Nbr
Street Dir
Street Name
or
Subject Title
City Name
or
Subject Title Cont...
County Name
or
Subject Title Cont...

State

Zip
Z

IOC
A/R
Sq. Ft.
Only
L / B
Assessor $$ Value
Sq. Ft.
L / B
Assessor
$$ Value
L & B TOTAL
VALUE ? PRICE ?:
Rumored or
Owner $ $ Price
L / B & L
Estimated or
Actual
Sq. Ft.
L / L & B
Sold
Year / Amount
FOR Lease
Vacant Sq. Ft.
L / B
Office

Class
A/B/C
N - NN
- NNN /
Sq Ft
Price

Vacant
Months Vacant
Age
In
Years
17. Edit Delete 23155 0 2 Sign In 0000 S 008 St Omaha NE 68108- A022 17,800/17,800 1.50/28.78 539,000 0/0 $0.00/$0.00 2006<>$560,000.00 0.00/0.00 - /0.00 0.00 0.00 47
354. Edit Delete 44236077 0 2 Sign In 00000 Calhoun Rd Omaha NE 68112- A005 0/38,628 0.00/0.00 0 0/2,759,000 $0.00/$71.42 0<>$0.00 0.00/0.00 - /0.00 0.00 0.00 42
356. Edit Delete 15564276 0 2 Sign In 00000 California St Omaha NE 68154-5233 0/0 19.50/0.00 2,102,800 0/0 $0.00/$0.00 2003<>$1,100,000.00 0.00/0.00 - /0.00 0.00 0.00 6
365. Edit Delete 18902231 0 2 Sign In 00000 Cass St Omaha NE 68144- C 35,720/6,565 9.63/92.93 954,100 0/0 $0.00/$0.00 2012<>$1,000,000.00 0.00/0.00 - /0.00 0.00 0.00 17
367. Edit Delete 82605344 0 2 Tompkins, Bernie 00000 Cedar St Omaha NE 68154- R 5,934/1,200 1.06/106.01 83,900 0/11,000 $0.00/$9.17 2005<>$117,000.00 0.00/0.00 - /0.00 0.00 0.00 65
372. Edit Delete 29975319 0 2 Sign In 00000 W Center Rd Omaha NE 68144- O 59,240/59,240 16.54/58.30 4,433,200 0/0 $0.00/$0.00 1985<>$0.00 0.00/0.00 - /0.00 0.00 12.00 41
373. Edit Delete 98470908 0 2 00000 W Center Rd Omaha NE 68144- O 0/0 7.49/70.73 618,000 0/0 $0.00/$0.00 1992<>$125,000.00 0.00/0.00 C - /0.00 0.00 0.00 21
374. Edit Delete 77894949 0 2 Sign In 00000 W Center Rd Omaha NE 68144- 233,800/12,625 5.13/55.39 5,084,300 0/0 $0.00/$0.00 0<>$0.00 0.00/7,500.00 - /0.00 10.69 108.00 9
669. Edit Delete 75345298 0 2 Sign In 00000 Millard Av Omaha NE 68137- O 62,597/17,298 5.59/67.52 1,517,900 0/1,400,000 $0.00/$80.93 2009<>$1,400,000.00 0.00/2,800.00 B NNN/10.50 16.19 0.00 22
247. Edit Delete 63457575 0 2 0000 N 144 St Omaha NE 68154- C 78,452/17,419 12.00/50.82 1,826,600 0/2,000,000 $0.00/$114.82 2004<>$1,750,000.00 0.00/7,000.00 N/20.92 40.19 48.00 6
733. Edit Delete 81951139 0 2 Sign In 0000 Pacific St Omaha NE 68144- O 45,650/23,213 9.00/59.97 1,803,000 0/0 $0.00/$0.00 0<>$0.00 0.00/2,000.00 A N/17.25 8.62 24.00 25
376. Edit Delete 14044419 0 2 00000 W Center Rd Omaha NE 68144- 145,000/48,400 4.69/0.00 3,620,300 0/0 $0.00/$0.00 0<>$0.00 0.00/48,400.00 - /0.00 100.00 14.00 44
Copyright (c) 1985 & Updated 12-02-2008 by IOCŪ Realty Specialist Inc, hereinafter called "IOCŪ":
Copyright on last above date shown by IOCŪ. This software is Licensed and NOT SOLD. All rights reserved. Reproduction without permission is prohibited. Review Federal Copy Right Laws. The data/information herein is from Seller or other sources deemed reliable but no warranty or representation is made as to the accuracy thereof and same is submitted subject to change of price, rental, errors and omissions, and other unknown conditions prior sale, lease or financing or withdrawal without notice. Nothing herein is intended as advice on legal or tax matters. Independent investigation of the accuracy or completeness of any data/information is required of any Purchaser, Seller, Lessee, Lessor, Lender or Investor regarding the within, therefore, do not relying upon IOCŪ it's Brokers or Trademark Licensees unless in writing with a consulting agreement. Should you be represented by a Licensee, you can disregard this information or message or have your Agent contact IOCŪ.